(Kopie 1)

Charming Clues for Existence

7 March - 1 April 2022

Eva Gersabeck, Marco Gersabeck, Alexander Lenz, Stephan Paul, Danny van Dyk, Guy Wilkinson

Name Institute Week 1 Week 2 Week 3 Week 4
Altmannshofer, Wolfgang UC Santa Cruz 1 1 0 0
Beneke, Martin TU Munich 1 0 0 1
Bhattacharya, Bhubanjyoti Lawrence Technological University 1 1 0 0
Bierwirth, Lukas Max Planck Institute for Physics 1 1 0 0
Bolognani, Carolina GWFP, Maastricht University 1 1 1 0
Brambilla, Nora TUM Physics Department 1 1 0 0
Brodzicka, Jolanta INP Krakow 0 0 1 1
Cervenkov, Daniel University of Oxford 1 1 0 0
Dufour, Laurent CERN 0 0 0 1
Erben, Felix University of Edinburgh 1 1 0 0
Evans, Tim CERN 0 1 1 0
Fael, Matteo Karlsruher Institut für Technologie 1 1 0 0
Finauri, Gael TUM 1 1 0 0
Fontana, Marianna LPNHE 0 0 1 1
Gersabeck, Evelina The University of Manchester 0 0 1 1
Gersabeck, Marco The University of Manchester 0 0 1 1
Gershon, Tim University of Warwick 0 0 0 1
Golz, Marcel TU Dortmund 1 1 0 0
Gradl, Wolfgang Universität Mainz 1 1 0 1
Greenwald, Daniel TUM 1 1 1 0
Hiller, Gudrun TU Dortmund 1 1 0 0
Ji, Yao University of Siegen 1 0 0 1
Jurik, Nathan CERN 0 0 1 1
Khodjamirian, Alexander University of Siegen 1 0 0 1
Lane, John University of Manchester 0 0 1 1
Leino, Viljami TUM 1 1 0 0
Lenz, Alexander Universität Siegen 1 1 1 1
Magalhães, Patricia Aeronautics Institute of Technology (BR) 1 0 0 1
Mannel, Thomas University of Siegen 1 1 0 0
McGrath, Tamaki Holly The University of Manchester 1 1 0 0
Melic, Blazenka Rudjer Boskovic Institute Zagreb 0 0 1 1
Mitzel, Dominik CERN 0 0 1 1
Naik, Paras University of Bristol 0 0 1 1
Nanut Petrič, Tara CERN 1 1 0 0
Nierste, Ulrich TTP-KIT 0 0 1 1
Pajero, Tommaso University of Oxford 1 1 0 0
Pappagallo, Marco INFN & University of Bari 0 1 1 0
Paul, Stephan TUM 1 0 0 1
Petrov, Alexey Wayne State University 1 1 0 1
Piscopo, Maria Laura University of Siegen 1 1 1 1
Rademacker, Jonas University of Bristol 1 0 0 1
Reboud, Méril TUM 1 1 0 0
Rusov, Aleksei University of Siegen 0 0 1 1
Schwartz, Alan University of Cincinnati Physics Dept. 0 0 1 1
Smallwood, Jennifer University of Oxford 1 1 0 0
Spannowsky, Michael IPPP Durham 0 1 0 0
Spradlin, Patrick University of Glasgow School of Physics and Astronomy 0 1 1 0
Stahl, Marian University of Cincinnati 0 0 1 1
Stahl, Sascha CERN 0 0 1 1
Tat, Martin University of Oxford 0 0 1 1
Tsang, J Tobias University of Southern Denmark 1 1 0 0
van Dyk, Danny TUM 1 1 1 1
Vos, Keri GWFP, Maastricht University 1 1 1 0
Wilkinson, Guy University of Oxford 0 0 1 1