FORMER PROGRAMS

Indirect Searches for New Physics in the LHC and Flavour Precision Era

1-26 June 2015

Gerhard Buchalla, Gino Isidori, Ulrich Nierste, Jure Zupan

Name

Institute

week 1

week 2

week 3

week 4

Agrawal, Prateek Fermilab 0 0 1 1
Altmannshofer, Wolfgang Perimeter Institute 0 0 0 1
Bauer, Martin Fermilab/University of Chicago 0 0 1 1
Bevan, Adrian Queen Mary University of London 1 1 0 0
Blanke, Monika CERN 0 0 1 1
Branco, Gustavo C. University of Lisbon 0 0 1 1
Brod, Joachim Johannes Gutenberg-Universität Mainz 1 1 0 0
Buchalla, Gerhard Ludwig-Maximilians-Universität München 1 1 1 1
Buras, Andrzej Technische Universität München 1 1 1 1
Buttazzo, Dario Technische Universität München 1 1 0 1
Calibbi, Lorenzo University of Brussels 1 1 0 0
Cata, Oscar Ludwig-Maximilians-Universität München 1 1 0 1
Ceccucci, Augusto CERN 0 0 1 0
Celis, Alejandro University of Valencia 1 1 1 1
Chen, Mu-Chun University of California, Irvine 1 1 1 1
Cirigliano, Vincenzo Los Alamos National Laboratory 0 0 1 1
Czarnecki, Andrzej University of Alberta, Edmonton 1 1 1 1
Dermisek, Radovan Indiana University 0 0 1 1
Di Vita, Stefano Max Planck Institute for Physics, Munich 1 1 0 0
Fajfer, Svjetlana University of Ljubljana and J. Stefan Institute 0.6 1 0.4 0
Frugiuele, Claudia Fermilab 0 0 1 1
Gambino, Paolo University of Turin 0 0 0 1
Gardner, Susan University of Kentucky 1 1 1 0
Gemmler, Katrin Fermilab 0 0 1 1
Gershon, Tim University of Warwick 0 0 0 1
Golob, Bostjan University of Ljubljana 0 0 1 0
Gorbahn, Martin University of Liverpool 1 1 1 1
Grinstein, Benjamin University of California, San Diego 0 1 1 0
Gripaios, Ben Cavendish Laboratory, University of Cambridge 0 0 1 1
Gronau, Michael Technion, Haifa 1 1 1 1
Hagedorn, Claudia Technische Universitä München 1 1 0 1
Isidori, Gino University of Zürich 0 1 1 0
Jaeger, Sebastian University of Sussex 1 1 1 1
Jung, Martin Technische Universität München 1 0 1 1
Kagan, Alexander University of Cincinnati 0 0 1 1
Krause, Claudius Technische Universität München 1 1 0 0
Lee, Gabriel Technion 0 1 1 0
Lenz, Alexander IPPP Durham 1 1 1 1
Li, Xin-Qiang Central China Normal University 1 1 0 0
McCullough, Matthew CERN 0 0 1 0
Melic, Blazenka Rudjer Boskovic Institute, Zagreb 1 1 0 0
Misiak, Mikolaj University of Warsaw 1 1 1 1
Moch, Paul Technische universität München 0 0 1 1
Nandi, Soumitra Indian Institute of Technology, Guwahati 0 1 1 0
Nierste, Ulrich Karlsruhe Institute of Technology 1 1 1 1
Paradisi, Paride University of Padua 1 1 1 1
Passemar, Emilie Indiana University 1 1 0 0
Petrov, Alexey Wayne State University 0 0 0 1
Pokorski, Stefan University of Warsaw 0 0 1 1
Pruna, Giovanni Marco Paul Scherrer Institute, Villigen 1 1 0 0
Ratz, Michael Technische Universiträt München 1 1 0 1
Redi, Michele National Institute for Nuclear Physics, Sesto Fiorentino 0 0 1 1
Ricciardi, Giulia University of Neapel 0 0 1 1
Sachrajda, Christopher School of Physics and Astronomy, University of Southampton 0 1 1 0
Rohrwild, Jürgen University of Oxford 0 0 1 1
Signer, Adrian Paul Scherrer Institute / Universität Zürich 1 1 0 0
Stamou, Emmanuel Weizmann Institute of Science 1 1 0.6 0
Stoeckinger, Dominik Institut für Kern- und Teilchenphysik, Dresden 1 1 0 0
Stoffer, Peter Helmholtz-Institut fuer Strahlen- und Kernphysik, University of Bonn 1 1 0 0
Straub, David Technische Universität München 1 0 1 1
Trautner, Andreas Technische Universiträt München 1 1 0 0
Uttayarat, Patipan Srinakharinwiroth University, Bangkok 1 1 1 0
Virto, Javier University of Siegen 1 1 0 0
Wang, Yu-Ming Technische Universität München 1 1 1 1
Yu, Felix Fermilab 0 0 0 1
Ziegler, Robert (Laboratory of Theoretical and High Energy Physics, Paris 1 1 1 0
Zupan, Jure University of Cincinnati 0 1 1 1