FORMER PROGRAMS

Anticipating 14 TeV: Insights into Matter from the LHC and Beyond

29 June - 24 July 2015

Csaba Csaki, Lisa Randall, Michael Ratz, Andreas Weiler

Name

Institute

week 1

week 2

week 3

week 4

Agrawal, Prateek Fermilab 1 0 0 0
Altmannshofer, Wolfgang Perimeter Institute 1 0 0 0
Bauer, Martin Universität Heidelberg 1 1 0 0
Bellazzini, Brando Saclay Nuclear Research Centre 0 1 1 0
Buchalla, Gerhard Ludwig-Maximilians-Universität, München 1 1 0 0
Buras, Andrzej Technische Universität München 1 0 0 0
Buttazzo, Dario Technische Universität München 1 1 0 1
Carena, Marcela Ludwig-Maximilians-Universität, München 1 1 1 0
Cata, Oscar Ludwig-Maximilians-Universität, München 1 0 0 1
Chen, Mu-Chun University of California, Irvine 1 1 1 1
Cheung, Clifford California Institute of Technology, Pasadena 0 0 1 1
Csaki, Csaba Cornell University 1 1 1 0
Cui, Yanou Perimeter Institute for Theoretical Physics 0 0 1 1
Curtin, David Maryland Center for Fundamental Physics 1 1 0 0
D'Eramo, Francesco University of California, Berkeley 1 1 1 0
Dermisek, Radovan Indiana University 1 1 0 0
Dolan, Matthew SLAC National Accelerator Laboratory 1 1 0 0
Falkowski, Adam Laboratoire de Physique Theorique d'Orsay 1 1 0 0
Fallbacher, Maximilian Technische Universität München 1 0 0 1
Farina, Marco Cornell University, Ithaca 0 0 1 1
Frugiuele, Claudia Fermilab 1 1 0 0
Gherghetta, Tony University of Minnesota 0 0 1 1
Gori, Stefania Perimeter Institute for Theoretical Physics 1 1 0 0
Gripaios, Ben Cavendish Laboratory, University of Cambridge 0 1 0 0
Harnik, Roni Fermilab 1 1 0 0
Hall, Lawrence University of California, Berkeley 1 1 0 0
Hubisz, Jay Syracuse University 1 1 0 0
Izaguirre, Eder Perimeter Institute for Theoretical Physics 1 1 0 0
Jaeger, Sebastian University of Sussex 1 0 0 0
Kagan, Alexander University of Cincinnati 1 1 0 0
Kappl, Rolf bctp Bonn & University Bonn 0 0 1 1
Katz, Andrey CERN 1 1 0 0
Kitano, Ryuichiro KEK Theory Center, Tsukuba 0 0 1 1
Kling, Felix University of Arizona 0 0 1 1
Kribs, Graham University of Oregon 0 1 1 0
Lebedev, Oleg University of Helsinki 1 1 0 0
Lee, Seung KAIST, Daejeon 0 0 1 1
Lin, Tongyan University of Chicago 0 1 1 0
Low, Ian Argonne National Laboratory 1 1 0 0
March-Russell, John Oxford University 0 0 0 1
Martin, Adam University of Notre Dame 1 1 0 0
Martone, Mario University of Cincinnati 0 0 1 1
McCullough, Matthew CERN 1 1 0 0
Nilles, Hans Peter Universität Bonn 0 0 1 1
Petrov, Alexey Wayne State University, Detroit 1 0 0 0
Pomarol, Alex Universitat Autonoma de Barcelona 0 0 1 1
Raby, Stuart Ohio State University 0 1 1 0
Rajaraman, Arvind University of California, Irvine 0 1 1 1
Ramsey-Musolf, Michael University of Massachusetts, Amherst 1 1 0 0
Ratz, Michael Technische Universität München 1 1 1 1
Ricciardi, Giulia Università di Napoli Federico II 1 1 0 0
Salvioni, Ennio University of California, Davis 0 0 1 1
Schmaltz, Martin Boston University 0 0 1 1
Scholtz, Jakub Harvard University 1 1 0 0
Schwaller, Pedro CERN 0 0 1 1
Serra, Javi University of Padova 0 1 1 0
Shadmi, Yael Technion, Haifa 0 1 1 0
Shirman, Yuri University of California, Irvine 1 1 0 0
Shuve, Brian Perimeter Institute for Theoretical Physics 0 0 1 1
Spannowsky, Michael IPPP Durham 1 1 0 0
Stolarski, Daniel CERN 0 0 1 1
Straub, David Technische Universität München 1 1 1 1
Su, Shufang University of Arizona, Tucson 0 1 1 0
Tait, Tim University of California, Irvine 1 1 1 1
Tanedo, Flip University of California, Irvine 0 0 1 1
Terning, John University of California, Davis 0 0 1 1
Trautner, Andreas Technische Universität München 1 1 0 0
Tsai, Yuhsin University of California, Davis 0 0 1 1
Vaudrevange, Patrick Technische Universität München 1 1 0 0
Volansky, Tomer Tel-Aviv University 0 1 1 0
Wagner, Carlos University of Chicago and Argonnne National Laboratory 1 1 1 0
Wang, Yu-Ming Technische Universität München 0 0 1 1
Winkler, Martin DESY, Hamburg 0 0 1 1
Yu, Felix Fermilab University Mainz 0 0 1 1
Zupan, Jure University of Cincinnati 1 0 0 0